Statistical Information
Population (2016) Canada Census: 1,833
Further Information: Statistics Canada
Weather Facts:
Elevation: | 495 m (1,625 ft.) |
Hours of Sunshine: | 1,890 annually |
Annual Rainfall: | 43.6 cm (17.2 in) |
Annual Snowfall: | 143.2 cm. (47.9 in) |
Average Growing Season: | 141 days |
Average Daily Temperatures Celsius (Fahrenheit)
January | – 4.9 c | (23.2) |
February | – 2.2 c | (28.0) |
March | 2.3 c | (36.1) |
April | 7.4 c | (45.3) |
May | 11.6 c | (52.9) |
June | 15.3 c | (60.0) |
July | 17.9 c | (64.2) |
August | 17.6 c | (63.7) |
September | 12.8 c | (55.0) |
October | 6.2 c | (43.2) |
November | 0.2 c | (32.4) |
December | – 4.2 c | (24.4) |
Assessments and Taxes:
The assessment system used in the Province of British Columbia is under Provincial jurisdiction and is carried out by the BC Assessment. The system used is the market value method.